meetings & events

meet and party in the heart of düsseldorf

Capacities & dimensions

Meeting room Total area (m2) Dimensions (m) Height (m) Theater (pers) Classroom (pers) U-shape (pers) Reception (pers) Banquet (pers)
Ballroom da Vinci 421,2 21.6x19.5 2.45 400 240 60 350 320
Newton I-III 228.64 30.68x7.8 3.5 250 98 58 300 200
Newton I 88.27 12.45x7.8 3.5 87 39 30 70 56
Newton II 57.46 7.5x7.8 3.5 50 23 20 40 32
Newton III 82.91 10.73x7.8 3.5 78 36 30 80 64
Newton I+II 155.61 19.95x7.8 3.5 90 50 40 120 100
Newton II+III 142.19 18.23x7.8 3.5 90 60 45 150 120
Galilei I-III 142.56 18.7x7.5 2.73 90 60 45 150 120
Galilei I 31.25 4.37x7.15 2.73 10 n.a. n.a. 20 10
Galilei II 31.39 4.39x7.15 2.73 10 n.a. n.a. 20 10
Galilei III 69.36 9.7x7.15 2.73 50 30 27 40 20
Galilei I+II 62.49 8.74x7.15 2.73 20 20 12 60 40
Galilei II+III 100.6 14.07x7.15 2.73 70 40 30 80 64
Franklin 84.63 11.95x7.82 2.73 70 40 30 80 64
Edison 64.88 8.64x8.64 2.7 40 24 20 40 32
Bell 42.0 4.7x8.9 3.5 40 20 16 40 32
Curie 40.6 4.7x8.65 3.5 40 20 16 40 32
Traveller's Restaurant 320 29.43x9.05 2.94 n.a. n.a. n.a. n.a. 200

Reservations

Pick date from calendar

Photo tour

nikko video tour

Contact us

Reservation: +49 211 834 2111

Convention Sales: +49 211 834 2602

Sales: +49 211 834 2702

Benkay Restaurant: +49 211 834 2620

nikko spa club: +49 211 834 2500

Partner

immermannstraße 41, 40210 düsseldorf germany | tel (+49) (0) 211 834 0 fax (+49) (0) 211 161216 | e-mail info@nikko-hotel.de