Event & Conference Rooms at Hotel Nikko Düsseldorf
A stylish conference location for your next conference in Düsseldorf
Hold modern conferences in Düsseldorf
Room Capacities
ROOM CAPACITIES
Conference Rooms | ![]() |
![]() |
![]() |
![]() |
![]() |
Area in sqm |
DaVinci | 400 | 240 | 350 | 320 | 60 | 421 |
Newton I | 55 | 40 | 70 | 60 | 20 | 88 |
Newton II | 30 | 20 | 40 | 30 | 20 | 57 |
Newton III | 65 | 30 | 80 | 60 | 25 | 83 |
Newton I+II | 90 | 80 | 120 | 100 | 40 | 156 |
Newton II+III | 90 | 60 | 150 | 120 | 45 | 142 |
Newton I-III | 200 | 90 | 300 | 200 | 60 | 229 |
Galilei I | 10 | – | 20 | 10 | – | 31 |
Galilei II | 10 | – | 20 | 10 | – | 31 |
Galilei III | 50 | 30 | 40 | 20 | 30 | 69 |
Galilei 1+2 | 20 | 20 | 60 | 40 | 10 | 62 |
Galilei 2+3 | 70 | 40 | 80 | 60 | 30 | 85 |
Galilei 1-3 | 90 | 60 | 150 | 120 | 45 | 143 |
Franklin | 70 | 40 | 80 | 60 | 30 | 85 |
Edison | 40 | 25 | 40 | 40 | 20 | 65 |
Bell | 40 | 20 | 40 | 30 | 15 | 42 |
Curie | 40 | 20 | 40 | 30 | 15 | 41 |
Traveller’s | – | – | – | 200 | – | 320 |
102, 103, 104 | 10 | – | – | – | 6 | 23 |
105, 107, 108 | 10 | – | – | – | 6 | 28 |
Izanami | 20 | 18 | 20 | 10 | 15 | 48 |
Izanagi | 25 | 24 | 35 | 20 | 21 | 96 |
Contact & Bookings
Ask our experts: